Meridian DGM
DGM Terminal: the market, last week, now and next week
Free market overview from Meridian DGM. US indices, rates, FX, commodities and crypto, with a real chart on each ticker page. No login.
Now
| Symbol | Last | Change |
|---|---|---|
| SPX | 7,659.44 | -1.09% |
| as of 10/16 13:42 PT | ||
| NDX | 29,187.55 | -2.50% |
| as of 10/16 14:15 PT | ||
| VIX | 19.99 | +21.45% |
| as of 10/16 13:15 PT | ||
| US02Y | 4.750 | 0.00% |
| as of 10/15 12:00 PT | ||
| US10Y | 5.098 | +0.18% |
| as of 10/16 11:59 PT | ||
| HYG | 76.86 | -0.35% |
| as of 10/16 13:00 PT | ||
| ES | 7,703.00 | -1.13% |
| as of 10/16 13:59 PT | ||
| CL | 99.04 | +1.09% |
| as of 10/16 13:59 PT | ||
| GC | 4,186.70 | +0.40% |
| as of 10/16 13:59 PT | ||
| BTC | 81,514.06 | -0.75% |
| as of 10/16 16:49 PT | ||
| EURUSD | 1.1244 | +0.21% |
| as of 10/16 14:29 PT | ||
Headlines
- Brent oil touches $110 as Iran escalates Hormuz attacks, Ukraine vows to hit Russian refineries
Fri 10/16 13:02 PT
- Katie Zacharia out as Trump's White House press secretary
Fri 10/16 14:26 PT
- Apple’s $1,999 iPhone Duo puts the company's status-symbol power to the test
Fri 10/16 15:31 PT
- Wall Street's fear gauge is ripping. Traders see it going even higher
Fri 10/16 12:28 PT
- Why Trump and the GOP's billion-dollar midterm blitz isn’t working
Fri 10/16 10:55 PT
- Major earnings reports are due next week, but strong results may not be enough to quell market fears
Fri 10/16 13:50 PT
- U.S. presses China on Mastercard, Citigroup market access in bilateral Bangkok talks, official says
Fri 10/16 09:46 PT
- Trump says White House didn't order Starlink restrictions in Ukraine
Fri 10/16 13:28 PT
Next week
No dated events next week.